INSURANCE LINE/ CROP | NUMBER OF DAYS | |
NATURAL CALAMITIES | DROUGHT, PEST AND DISEASES | |
From Occurrence of Loss | From date of Discovery/Before the Scheduled Date of Harvest | |
RICE & CORN | 20 calendar days | 20 calendar days |
HIGH VALUE CROPS
| 3 calendar days | |
7 calendar days | ||
10 calendar days | ||
LIVESTOCK | NOTICE OF CLAIM/LOSS | SUBMISSION OF DOCUMENTS |
7 calendar days from the death of insured animal | 30 calendar days from the death of the insured animal | |
FISHERIES | 2 calendar days from occurrence of loss and before harvest | Claim for Indemnity (7 calendar days) |
NON-CROP AGRICULTURAL ASSET
| 10 calendar days from occurrence of loss | 90 calendar days from occurrence of loss |
| 3 calendar days | 30 calendar days from occurrence of loss |
CLTIP – Credit and Life Term Insurance Plan
| 45 calendar days from time of death/dismemberment or permanent disability | 90 calendar days from time death/dismemberment or permanent disability |
OTHERS
| 30 calendar days from receipt of letter 15 calendar days from receipt of letter |
ACCOMPLISHMENT REPORT
DOWNLOADABLE FORMS